<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.voncooper.com/apps/blog/"/>
		<title><![CDATA[voncooper.com]]></title>
		<description></description>
		<link>http://www.voncooper.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Yeti and 2012</title>
				<author><name>willemcooper@yahoo.com</name></author>
				<link>http://www.voncooper.com/apps/blog/show/11864284</link>
				<description>&lt;p&gt;&lt;font size="5"&gt;Team Voncooper is proud to announce that we be will racing on a Yeti 303WC for 2012. We will also be wearing NEMA gear again and are still working on dialing in the rest of the sponsors for 2012. Team Voncooper will be doing a training camp in California in mid March. So keep your eyes on our page and web site for photo and video updates. 2012 is going a dominate year for Team Voncooper! We are not just racing the east coast this year....&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 24 Jan 2012 15:20:00 +0000</pubDate>
				<guid>http://www.voncooper.com/apps/blog/show/11864284</guid>
			</item>
			<item>
				<title>Truckin' Trip Update: Ray's MTB Clevland, Ohio</title>
				<author><name>willemcooper@yahoo.com</name></author>
				<link>http://www.voncooper.com/apps/blog/show/11355396</link>
				<description>&lt;p&gt;http://www.youtube.com/watch?v=TiNzDbrshes&amp;amp;feature=youtu.be&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 02 Jan 2012 06:40:00 +0000</pubDate>
				<guid>http://www.voncooper.com/apps/blog/show/11355396</guid>
			</item>
			<item>
				<title>GES Finals</title>
				<author><name>willemcooper@yahoo.com</name></author>
				<link>http://www.voncooper.com/apps/blog/show/9230333</link>
				<description>&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;This past weekend I headed down to one of my favoritebike parks on the east coast, Blue Mountain PA for the Gravity East finals.Blue Mountain has unfortunately put an end to the bike park, but opened forthis special event. Knowing that this could be one of my last opportunities torace at Blue Mountain, I decided to make the long drive from Vermont. Theforecast called for a considerable amount of rain throughout the weekend, butwe lucked out for Saturdays practice and got to ride a dry, fast course. It wassimilar to the course run for the Gravity East 2 years ago, but taped muchwider, with some trees cut out and big jumps added. I got back up to speedquickly and had a blast riding all day. I got super into the course and keptgoing up for run after run, pushing my limits as the day went on. Saturdayevening brought heavy rain which was sure to stir things up. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Sunday continued to bring on and off rain. I made aquick switch to mud tires and headed up for practice. The course ran almost thesame in the wet as it did in the dry and even felt a little faster. Practiceended well and I had high expectations for the race run. During my race run Ilet it all hang out and threw down one of my best race runs of my career. Icarried amazing speed, pedaled hard and pinned every section. I came throughthe finish and knew that my run might have been good enough to be number 1 onthe day only to find out a small power outage had scrapped my time. I wasforced to take a re-run. Devastated, I tried to compose myself and re-preparemyself for another race run. I headed up to the mountain with 2 other unluckyriders, Alex Moschitti and Chris Higgerson. Prior to our re-runs, Neko Mulallyof Trek World Racing was sitting in first with a time of 3:06.66. Alex camedown first and had a mechanical/gear issue putting him out of contention.Higgerson came down next and put down an awesome time of 3:11.20 but was notable to unseat Neko. I was the last rider down and managed to put togetheranother incredible run and came through the finish with a time of 3:04.03 andmy first pro/elite victory. I have had a lot of support this year fromteammates and sponsors. I have been extremely happy with the bike and build Iran this year and hope to expand my relationship with these sponsors for nextseason as I enter the world cup realm once again.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Thanks for reading,&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Adam&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;img src="http://www.voncooper.com/blue%20results.png"/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 05 Oct 2011 21:55:00 +0000</pubDate>
				<guid>http://www.voncooper.com/apps/blog/show/9230333</guid>
			</item>
			<item>
				<title>National Champs</title>
				<author><name>willemcooper@yahoo.com</name></author>
				<link>http://www.voncooper.com/apps/blog/show/9230289</link>
				<description>&lt;p&gt;&lt;font size="5"&gt;Team Rider Adam Mores had a great result at the U.S. National Championship. He is 7th in the nation. East Coast Pride!!! Go Adam! &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Also, our good friend Phil Kemtz got 5th. Good Job guys. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.voncooper.com/Adam%20Nationals.png"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 05 Oct 2011 21:50:00 +0000</pubDate>
				<guid>http://www.voncooper.com/apps/blog/show/9230289</guid>
			</item>
			<item>
				<title>Tim White Injury </title>
				<author><name>willemcooper@yahoo.com</name></author>
				<link>http://www.voncooper.com/apps/blog/show/9230253</link>
				<description>&lt;p&gt;&lt;font size="5"&gt;Team rider Tim White had an accident while swimming. He broke C6 and C7 vertabra in his neck. Tim had surgary to fuse both C6 and C7 together. He will have full mobility and is already walking. Tim is hoping to back to work in a few weeks time. Doctors expect him to have a full recovery and to be back on the bike next season. Heal fast Tim! &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.voncooper.com/Tim%20Neck.png"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 05 Oct 2011 21:45:00 +0000</pubDate>
				<guid>http://www.voncooper.com/apps/blog/show/9230253</guid>
			</item>
			<item>
				<title>2011 Plattepalooza Festival</title>
				<author><name>willemcooper@yahoo.com</name></author>
				<link>http://www.voncooper.com/apps/blog/show/9230206</link>
				<description>&lt;p&gt;2011 Plattepalooza Festival&lt;/p&gt;&lt;p&gt; and&lt;/p&gt;&lt;p&gt; Eastern States Cup DH Race &lt;/p&gt;&lt;p&gt; October 8-9&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; Plattekill Bike Park presents the 2011 Plattepalooza and Eastern States Cup Downhill Series Double Points Race. The eventswill be held Saturday and Sunday October 8th and 9th&amp;#160; at Plattekill Bike Park in Roxbury, NY.&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; The second annual Plattepalooza Festival is a pre-winter festival at themountain. The weekend will include a ski and bike swap sale, live bands, geo-caching contests, skyrides,kids pumpkin painting, face painting, a bouncehouse,&lt;/p&gt;&lt;p&gt; local artistsexhibits, farm stands with fall produce, great german food and microbrews and of course a downhill mountainbike race. Therewill be special festival pricing on 2010-2011 Winter Lift Passes. The fallcolors are peak and the lift will be running for skyrides and mountainbiking.&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; 50% of all proceeds will go to help local flood relief.&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; The bands will be playing Saturday and Sunday afternoons,while the downhill racers will be practicing all day Saturday and racing Sundayat 11am.&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; The Downhill Race is the 10th of the EasternStates Cup 2011 series. The ESC is a USA Cycling Regional Championship Series,so expect to see the top racers from the East Coast. The race will featureclose racing and double points. The ESC Finals are scheduled for October 29th-30that Plattekill Bike Park.&amp;#160; The finalswill also offer double points. This should make for an exciting finish to the2011 racing season&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; The USAC NYS Champions will be crowned at the Awards ceremonyafter the races on Sunday afternoon. Whiteface NY ESC Awards medals will begiven out through the weekend. Stop by the ESC pits and we&amp;#8217;ll get you all set.&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; The course located on the North Face side of the mountainfeatures fast, flowy singletrack, with some steep chutes that Plattekill is knownfor. It will surely remain one of the favorite ways down the mountain. Racersshould be ready for the challenge. &lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; The NEMA Team Challenge is heating up for an exciting finishand double poits could really shake up the race for the $1000 in NEMA Team Cash.Pro racers will be competing for up to $1200 in cash for this race andthousands for the finals.&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; POC and VonCooper will be presenting the POC Video of theweek so make sure to smile at the cameras!&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; Race Entry&lt;/p&gt;&lt;p&gt; Pro Men&amp;amp; Women $ 75.00&lt;/p&gt;&lt;p&gt; Categories1,2 &amp;amp; 3&amp;#160; $ 65.00 &lt;/p&gt;&lt;p&gt; IncludesLift Tickets for Both Saturday and Sunday.&lt;/p&gt;&lt;p&gt; $1200.00Maximum Pro Purse&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; Schedule:&lt;/p&gt;&lt;p&gt; Saturday9-5&lt;/p&gt;&lt;p&gt; Sunday 8-5 &amp;#8211; Race11 &amp;#160;&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; More info is available on our website: &lt;/p&gt;&lt;p&gt; plattekill.com&lt;/p&gt;&lt;p&gt; easternstatescup.com&lt;/p&gt;</description>
				<pubDate>Wed, 05 Oct 2011 21:45:00 +0000</pubDate>
				<guid>http://www.voncooper.com/apps/blog/show/9230206</guid>
			</item>
			<item>
				<title>Sixth Annual Whiteface 5K Downhill MTB Race partners with the Eastern States Cup</title>
				<author><name>willemcooper@yahoo.com</name></author>
				<link>http://www.voncooper.com/apps/blog/show/8386233</link>
				<description>&lt;p&gt;Sixth Annual Whiteface 5K Downhill MTB Race partners with the Eastern States Cup&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; The Whiteface 5K is one of the most prestigious USA Cycling Downhill Races in the nation. For the 2011, the event has teamed up with The Eastern States Cup USAC Regional Championship Series. Together they will present the event on September 10th and 11th. This year&amp;#8217;s Whiteface 5k will also be the finals of the USAC New Your State Championships. &lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; The ESC Whiteface 5K features one of the longest, most demanding tracks in the country. Past winners have come from all corners of the USA and from around the world. In the past six years the race has been won by USAC National Champions, UCI World Cup stars and UCI World Champions. The Mountain is conveniently located near Lake Placid, NY; the area features plenty of activities to keep the whole family happy. Most racers spend a few extra days exploring the region and Olympic venues.&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; In keeping with the ESC philosophy of offering great racing for a great value, the 5K pre-registration fees are $65 for amateurs and $80 for pros, a great savings over prior years. A two-day pass at Whiteface is normally $65 so for amateurs it&amp;#8217;s like a free race. Registration includes lift passes for Saturday and Sunday. It will be $15 more on site so please make your plans early. Either way it is a great savings and much less than prior years. The course will still be held from the top of Little Whiteface to the Base Lodge. Racer times will range from 8-15 minutes. &lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; This year Whiteface is not charging for prime pit space near the finish line for teams or tech displays. Whiteface and the ESC are pulling out all the stops to make this a huge event while remaining fun and affordable. The 5k also offers a chinless race for all racers after the ESC event. Fun, fun and more fun is our goal for the weekend.&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; Please visit www.easternstatescup.com for past results, series standings and the current New York State Championship Standings. Please remember that you have to be at this race to qualify for the NY State Championships. The Nema Team Challenge is getting exciting as teams from all over the east coast are battling it out for the $1000 cash purse. The ESC pro racers are competing for a maximum $1200 cash purse at The Whiteface 5k race.&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; Whiteface Mountain Bike Park is open 7 days a week from 9:00 till 3:30 until Labor Day Monday September 5th. After Labor Day Whiteface will be open on Friday, Saturday and Sundays only till October 10th for great mountain bike riding. Visit www.downhillmike.com for all things relating to Whiteface Bike Park.&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; 2011 EASTERN STATES CUP SCHEDULE 6/4&amp;#160; &amp;#8211;&amp;#160;&amp;#160; 6/5&lt;/p&gt;&lt;p&gt; Mt Snow. VT&lt;/p&gt;&lt;p&gt; 6/11 &amp;#8211; 6/12&lt;/p&gt;&lt;p&gt; Pats Peak. NH&lt;/p&gt;&lt;p&gt; 6/18 &amp;#8211; 6/19&lt;/p&gt;&lt;p&gt; Attitash, NH&lt;/p&gt;&lt;p&gt; 7/2 &amp;#8211; 7/3&lt;/p&gt;&lt;p&gt; Plattekill. NY&lt;/p&gt;&lt;p&gt; 7/16 &amp;#8211; 7/17&lt;/p&gt;&lt;p&gt; Mt Snow. VT&lt;/p&gt;&lt;p&gt; 7/23 &amp;#8211; 7/24&lt;/p&gt;&lt;p&gt; Plattekill. NY&lt;/p&gt;&lt;p&gt; 7/30 &amp;#8211; 7/31&lt;/p&gt;&lt;p&gt; Killington VT&lt;/p&gt;&lt;p&gt; 8/20 &amp;#8211; 8/21&lt;/p&gt;&lt;p&gt; Mt Snow. VT&lt;/p&gt;&lt;p&gt; 9/3 &amp;#8211; 9/4 Postponed&lt;/p&gt;&lt;p&gt; Plattekill. NY&lt;/p&gt;&lt;p&gt; 9/10 &amp;#8211; 9/11&lt;/p&gt;&lt;p&gt; Whiteface, NY&lt;/p&gt;&lt;p&gt; 10/8 &amp;#8211; 10/9 &lt;/p&gt;&lt;p&gt; Plattekill. NY&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; Race Entry&lt;/p&gt;&lt;p&gt; Pro Men &amp;amp; Women Pre Reg $ 80.00 Onsite $ 95.00&lt;/p&gt;&lt;p&gt; Categories 1,2 &amp;amp; 3&amp;#160; Pre Reg&amp;#160; $ 65.00 Onsite $ 80.00&lt;/p&gt;&lt;p&gt; Includes Lift Tickets for Both Saturday and Sunday.&lt;/p&gt;&lt;p&gt; $1200.00 Maximum Pro Purse.&lt;/p&gt;&lt;p&gt; &amp;#160; Friday September 9, 2011 On-Site Registration 9am &amp;#8211; 3:30pm&lt;/p&gt;&lt;p&gt; Course Riding 9am &amp;#8211; 3:30pm ($35 Lift Fee Applies)&lt;/p&gt;&lt;p&gt; Saturday September 10, 2011 On-Site Registration 8am &amp;#8211; 3:30pm&lt;/p&gt;&lt;p&gt; Course Practice 9am &amp;#8211; 3:30pm&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; Sunday August 21, 2011 On-Site Registration 8am - 9:30am&lt;/p&gt;&lt;p&gt; Course Practice 9am &amp;#8211; 11:00am&lt;/p&gt;&lt;p&gt; ESC Race 12:00 noon&lt;/p&gt;&lt;p&gt; Chainless Race 3:00pm&lt;/p&gt;&lt;p&gt; Awards 4:00pm&lt;/p&gt;&lt;p&gt; &amp;#160;&lt;/p&gt;&lt;p&gt; Pre-Register for BIG savings at:&lt;/p&gt;&lt;p&gt; http://www.active.com/cycling/wilmington-ny/whiteface-6th-annual-5-k-downhill-2011&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.voncooper.com/Patton%20at%20Attitash%202011.jpg" height="277" width="418"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 06 Sep 2011 15:55:00 +0000</pubDate>
				<guid>http://www.voncooper.com/apps/blog/show/8386233</guid>
			</item>
			<item>
				<title>Eastern States Cup Race #8</title>
				<author><name>willemcooper@yahoo.com</name></author>
				<link>http://www.voncooper.com/apps/blog/show/8087454</link>
				<description>&lt;p align="left"&gt;&lt;font size="4"&gt;Eastern States Cup Race #8 and the USA Cycling Vermont State Championship Finals&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt;At &lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Mount Snow August 20-21, 2011&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; The Eastern States Cup Downhill Regional Championship Mountain Bike Race Series visits Vermont and Mount Snow for the final time in 2011. The August 21st race will be the fourth and final race of the USA Cycling Vermont State Downhill Championships and the eighth ESC event of 2011. Mount Snow in West Dover, VT and Killington Resort, VT held the first three exciting Vermont Championship races. This race will determine the State Champions and count towards the USAC Regional Championship. Mount Snow has held numerous NORBA, World Cup and National Championship events in the past and is a founding member of the Eastern States Cup Series.&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; &amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; The Vermont stops of the ESC&amp;#8217;s 2011 season have been very successful, hosting about 130 races at each event. The first ESC race of the season was held at Mount Snow back in May. The series finals will be held at Plattekill Bike Park, NY on October 9th. In between the series will have races at Whiteface Mountain in Lake Placid, NY and at Plattekill on Labor Day weekend.&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; &amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; This race will be contested on a combination of the first two ESC race courses at Mount Snow and a new section that will connect them. Mount Snow has done a great job on their ESC race tracks this year and this one looks to be a good one too.. The course will feature fast open and rocky ski trails, jumps, berms and technical tight woods sections that are steep and root filled.&amp;#160; Please bring the families and friends for a great weekend watching and cheering for all the Mountain Bike Downhill Racers. Better yet rent a DH bike or bring their bikes and introduce them to the sport.&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; &amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Please visit www.easternstatescup.com for past results, series standings and most importantly the current Vermont State Championship Standings. Please remember that you have to be at this race to qualify for the Vermont State Championships..&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; The Nema Team Challenge is getting exciting as teams from all over the east coast are battling it out for the $1000 cash purse. The ESC pro racers are competing for a maximum $1200 cash purse per race. The ESC continues to bring the Northeast Downhill racers an affordable, competitive and fun series at seven venues with varying terrain.&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; &amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; 2011 EASTERN STATES CUP SCHEDULE 6/4&amp;#160; &amp;#8211;&amp;#160;&amp;#160; 6/5&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt;Mt Snow. VT&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; 6/11 &amp;#8211; 6/12&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Pats Peak. NH&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; 6/18 &amp;#8211; 6/19&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Attitash, NH&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; 7/2 &amp;#8211; 7/3&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Plattekill. NY&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; 7/16 &amp;#8211; 7/17&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Mt Snow. VT&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; 7/23 &amp;#8211; 7/24&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Plattekill. NY&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; 7/30 &amp;#8211; 7/31&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Killington VT&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; 8/20 &amp;#8211; 8/21&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Mt Snow. VT&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; 9/3 &amp;#8211; 9/4&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Plattekill. NY&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; 9/10 &amp;#8211; 9/11&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Whiteface, NY&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; 10/8 &amp;#8211; 10/9&amp;#160; FINALS&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Plattekill. NY&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; &amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Race Entry&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Pro Men &amp;amp; Women $ 75.00&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Categories 1,2 &amp;amp; 3&amp;#160; $ 65.00 &lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Includes Lift Tickets for Both Saturday and Sunday.&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; $1200.00 Maximum Pro Purse&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Product Prizes provided by Mount Snow Sponsors: Kenda Tire, Camelback, Smith Optics and Contour.&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; &amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Saturday August 20, 2011 On-Site Registration 9am - 2pm&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Course Practice 10am - 4:00pm&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; &amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Sunday August 21, 2011 On-Site Registration 8am - 9:30am&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Course Practice 9am &amp;#8211; 10:30am&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Race 11:00&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; &amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; Mount Snow visit www.mountsnow.com and&lt;/font&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;font size="4"&gt; The Eastern States Cup Series at www.easternstatescup.com&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 15 Aug 2011 15:55:00 +0000</pubDate>
				<guid>http://www.voncooper.com/apps/blog/show/8087454</guid>
			</item>
			<item>
				<title>Team RMEast at Crankworx</title>
				<author><name>willemcooper@yahoo.com</name></author>
				<link>http://www.voncooper.com/apps/blog/show/7947068</link>
				<description>&lt;p&gt;&lt;font size="4"&gt;Video Coming soon...&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;font size="5"&gt;Pro&lt;/font&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Gavin 10th&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Tim 14th&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Adam 16th&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;Jr Expert&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Dylan 8th&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Air DH&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Dylan 5th&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 04 Aug 2011 04:34:00 +0000</pubDate>
				<guid>http://www.voncooper.com/apps/blog/show/7947068</guid>
			</item>
			<item>
				<title>Gavin at Windham World Cup! </title>
				<author><name>willemcooper@yahoo.com</name></author>
				<link>http://www.voncooper.com/apps/blog/show/7756434</link>
